Extra


  • Bookmark and Share
  • Sportvadslagning info


  • Oddsformat - oddstabeller mellan olika oddsformat

    US odds format Euro/International sdodds format UK odds format %
    -350 1.29 2/7 77.78
    -330 1.30 3/10 76.70
    -300 1.33 1/3 75.00
    -275 1.36 4/11 73.33
    -250 1.40 2/5 71.43
    -225 1.44 4/9 69.23
    -220 1.45 5/11 68.75
    -200 1.50 1/2 66.67
    -190 1.53 8/15 65.22
    -175 1.57 4/7 63.64
    -161 1.65 8/13 61.90
    -150 1.67 4/6 60.00
    -137 1.73 8/11 57.89
    -125 1.80 4/5 55.56
    -120 1.83 5/6 54.55
    -111 1.90 9/10 52.63
    -110 1.91 10/11 52.38
    +100 2.00 Evens 50.00
    +105 2.05 21/20 48.78
    +110 2.10 11/10 47.62
    +111 2.11 10/9 47.37
    +120 2.20 6/5 45.45
    +125 2.25 5/4 44.44
    +130 2.30 13/10 43.48
    +135 2.35 27/20 42.55
    +137 2.37 11/8 42.11
    +140 2.40 7/5 41.67
    +150 2.50 6/4 40.00
    +160 2.60 8/5 38.46
    +162 2.62 13/8 38.10
    +170 2.70 17/10 37.04
    +175 2.75 7/4 36.36
    +180 2.80 9/5 35.71
    +187 2.87 15/8 34.78
    +190 2.90 19/10 34.48
    +200 3.00 2/1 33.33
    +210 3.10 21/10 32.26
    +220 3.20 11/5 31.25
    +225 3.25 9/4 30.77
    +230 3.30 23/10 30.30
    +240 3.40 12/5 29.41
    +250 3.50 5/2 28.57
    +260 3.60 13/5 27.78
    +270 3.70 27/10 27.03
    +275 3.75 11/4 26.67
    +280 3.80 14/5 26.32
    +300 4.00 3/1 25.00
    +333 4.33 100/30 23.08
    +350 4.50 7/2 22.22
    +400 5.00 4/1 20.00
    +450 5.50 9/2 18.18
    +500 6.00 5/1 16.67
    +550 6.50 11/2 15.38
    +600 7.00 6/1 14.29
    +650 7.50 13/2 13.33
    +700 8.00 7/1 12.50
    +750 8.50 15/2 11.76
    +800 9.00 8/1 11.11
    +850 9.50 17/2 10.53
    +900 10.00 9/1 10.00
    +1000 11.00 10/1 9.09
    +1100 12.00 11/1 8.33
    +1200 13.00 12/1 7.69
    +1400 15.00 14/1 6.67
    +1600 17.00 16/1 5.88
    +1800 19.00 18/1 5.26
    +2000 21.00 20/1 4.76
    +2500 26.00 25/1 3.85
    +3300 34.00 33/1 2.94
    +4000 41.00 40/1 2.44
    +5000 51.00 50/1 1.96
    +6600 67.00 66/1 1.49
    L�gg till GertGambell i...